无胰岛素的 NeuroCult SM1
了解更多

Figure 1. EasySep™ Human CD4+ T Cell Isolation Kit
Starting with human peripheral blood mononuclear cells (PBMCs), the CD4+ T cell (CD3+CD4+) content of the isolated fraction is typically 94.8 ± 2.3% (mean ± SD).
请在《产品说明书》中查找相关支持信息和使用说明,或浏览下方更多实验方案。
| 文档类型 | 产品名称 | 目录编号# | 批次号# | 语言 |
|
|
EasySep™人CD4+ T细胞分选试剂盒 | 17952 | All | 中文 |
|
|
EasySep™ Human CD4+ T Cell Isolation Kit | 17952 | All | English |
|
|
EasySep™ Human CD4+ T Cell Isolation Kit | 17952 | All | English |
|
|
EasySep™ Human CD4+ T Cell Isolation Kit | 17952 | All | English |
|
|
EasySep™ Human CD4+ T Cell Isolation Kit | 17952 | All | English |
Related Products