无胰岛素的 NeuroCult SM1
了解更多

Figure 1. Typical EasySep™ Mouse CD4+ T Cell Isolation Profile
Starting with mouse splenocytes, the CD4+ T cell content (CD3+CD4+) of the isolated fraction is 95.4 ± 3% (mean ± SD), using the purple EasySep™ magnet.
请在《产品说明书》中查找相关支持信息和使用说明,或浏览下方更多实验方案。
| 文档类型 | 产品名称 | 目录编号# | 批次号# | 语言 |
|
|
EasySep™小鼠CD4+ T细胞分选试剂盒 | 19852 | All | 中文 |
|
|
EasySep™ Mouse CD4+ T Cell Isolation Kit | 19852 | All | English |
|
|
EasySep™ Mouse CD4+ T Cell Isolation Kit | 19852 | All | English |
|
|
EasySep™ Mouse CD4+ T Cell Isolation Kit | 19852 | All | English |
|
|
EasySep™ Mouse CD4+ T Cell Isolation Kit | 19852 | All | English |
|
|
EasySep™ Mouse CD4+ T Cell Isolation Kit | 19852 | All | English |
Related Products