无胰岛素的 NeuroCult SM1
了解更多

Figure 1. Typical EasySep™ Mouse CD8+ T Cell Isolation Profile
Starting with mouse splenocytes, the CD8+ T cell content (CD3+CD8+) of the isolated fraction is 94.4 ± 0.7% (mean ± SD), using the purple EasySep™ Magnet.
请在《产品说明书》中查找相关支持信息和使用说明,或浏览下方更多实验方案。
| 文档类型 | 产品名称 | 目录编号# | 批次号# | 语言 |
|
|
EasySep™小鼠CD8+ T细胞分选试剂盒 | 19853 | All | 中文 |
|
|
EasySep™ Mouse CD8+ T Cell Isolation Kit | 19853 | All | English |
|
|
EasySep™ Mouse CD8+ T Cell Isolation Kit | 19853 | All | English |
|
|
EasySep™ Mouse CD8+ T Cell Isolation Kit | 19853 | All | English |
|
|
EasySep™ Mouse CD8+ T Cell Isolation Kit | 19853 | All | English |
|
|
EasySep™ Mouse CD8+ T Cell Isolation Kit | 19853 | All | English |
Related Products