无胰岛素的 NeuroCult SM1
了解更多

Figure 1. FACS Histogram Results with EasySep™ Mouse Mesenchymal Progenitor CellEnrichment Kit
Starting with compact bone, the CD45-TER119- cell content of the enriched cells typically ranges from 50 - 99%. CFU-F enrichment: 50 - 200 fold.
请在《产品说明书》中查找相关支持信息和使用说明,或浏览下方更多实验方案。
| 文档类型 | 产品名称 | 目录编号# | 批次号# | 语言 |
|
|
EasySep™ 小鼠间充质干/祖细胞富集试剂盒 | 19771 | All | 中文 |
|
|
EasySep™ Mouse Mesenchymal Stem/Progenitor Cell Enrichment Kit | 19771 | All | English |
|
|
EasySep™ Mouse Mesenchymal Stem/Progenitor Cell Enrichment Kit | 19771 | All | English |
|
|
EasySep™ Mouse Mesenchymal Stem/Progenitor Cell Enrichment Kit | 19771 | All | English |
|
|
EasySep™ Mouse Mesenchymal Stem/Progenitor Cell Enrichment Kit | 19771 | All | English |
Related Products